Souplantation and Sweet Tomatoes: Salads - Soups - Bakery our company community spirit careers press room catering 
Lots to feel good about!
 
Nutrition Guide

Prepared Salads

Item Serving
Size
Cal Cal/
Fat
Fat Sat
Fat
Chol Sod Total
Carbo
Fiber Sugar Protein Trans
Fat
100% Whole Wheat Arugula Citrus (Vegan) 1/2 cup 210 43% 10g 1g 0mg 250mg 29g 3g 6g 4g 0g

100% Whole Wheat Creamy Chipotle Salad (Vegetarian) 1/2 cup 350 63% 25g 3.5g 15mg 720mg 31g 4g 4g 5g 0g

100% Whole Wheat Sicilian Penne with Feta & Pepperoni 1/2 cup 250 52% 14g 3g 10mg 450mg 30g 5g 4g 6g 0g

100% Whole Wheat Spicy Asian Peanut Salad (Vegan) 1/2 cup 260 50% 14g 2g 0mg 460mg 32g 4g 7g 6g 0g

Ambrosia w/ Coconut (Vegetarian) 1/2 cup 190 42% 9g 3g 10mg 80mg 30g 2g 23g 1g 0g

Artichoke Rice (Vegetarian) 1/2 cup 190 60% 12g 2g 5mg 780mg 19g 1g 2g 1g 0g

Aunt Doris' Red Pepper Slaw (Fat-Free, Vegan) 1/2 cup 70 0% 0g 0g 0mg 480mg 18g 3g 13g 1g 0g

Baja Bean & Cilantro (Low-Fat, Vegan) 1/2 cup 180 17% 3g 0g 0mg 190mg 29g 5g 2g 9g 0g

BBQ Potato (Vegetarian) 1/2 cup 170 48% 9g 2g 5mg 370mg 21g 2g 3g 2g 0g

Bistro Potato (Vegetarian) 1/2 cup 290 59% 19g 2g 5mg 490mg 27g 3g 2g 5g 0g

Buffalo Blue Potato Salad (Vegetarian) 1/2 Cup 190 63% 13g 3g 10mg 370mg 16g 2g 3g 3g 0g

Carrot Raisin (Low-Fat, Vegetarian) 1/2 cup 90 30% 3g 0g 5mg 80mg 17g 2g 15g 1g 0g

Chinese Krab 1/2 cup 160 50% 8g 1g 5mg 260mg 19g 3g 4g 5g 0g

Citrus Noodles w/ Snow Peas (Vegetarian) 1/2 cup 140 36% 6g 1g 0mg 240mg 19g 2g 5g 3g 0g

Confetti Avocado Slaw (Vegetarian) 1/2 cup 140 58% 9g 2g 5mg 190mg 12g 3g 4g 2g 0g

Dijon Potato w/ Garlic Dill Vinaigrette (Vegan) 1/2 cup 150 73% 12g 1g 0mg 40mg 9g 3g 6g 1g 0g

Field Corn & Very Wild Rice (Vegetarian) 1/2 cup 170 47% 9g 1g 0mg 420mg 19g 3g 3g 4g 0g

German Potato 1/2 cup 150 36% 6g 1g 0mg 290mg 23g 2g 4g 2g 0g

Greek Couscous w/ Feta Cheese & Pinenuts (Vegetarian) 1/2 cup 210 43% 10g 1g 5mg 480mg 25g 4g 3g 5g 0g

Italian White Bean (Vegan) 1/2 cup 140 32% 5g 0g 0mg 480mg 19g 4g 2g 6g 0g

Jalapeno Potato (Vegetarian) 1/2 cup 170 48% 9g 2g 5mg 370mg 21g 2g 3g 2g 0g

Joan's Broccoli Madness (Non-Vegetarian) 1/2 cup 180 72% 14g 3g 10mg 250mg 11g 3g 9g 2g 0g

Lemon Linguini w/ Toasted Pinenuts 1/2 Cup 230 52% 13g 1g 0mg 360mg 26g 2g 3g 3g 0g

Lemon Rice w/ Cashews (Vegan) 1/2 cup 160 38% 7g 2g 0mg 290mg 23g 1g 3g 2g 0g

Mandarin Noodles w/ Broccoli (Low-Fat, Vegan) 1/2 cup 170 16% 3g 0g 0mg 580mg 31g 2g 7g 4g 0g

Mandarin Shells w/ Almonds (Low-Fat, Vegan) 1/2 cup 120 25% 3g 0g 0mg 360mg 19g 2g 4g 3g 0g

Old Fashioned Macaroni w/ Ham 1/2 cup 200 59% 13g 3g 15mg 360mg 18g 2g 3g 4g 0g

Oriental Ginger Slaw w/ Krab (Low-Fat) 1/2 cup 70 43% 3g 0g 5mg 80mg 8g 4g 3g 2g 0g

Penne Pasta w/ Chicken in a Citrus Vinaigrette (Low-Fat) 1/2 cup 130 23% 3g 0g 5mg 380mg 20g 2g 5g 5g 0g

Pesto Pasta (Vegetarian) 1/2 cup 180 45% 9g 1g 5mg 320mg 21g 2g 2g 4g 0g

Picnic Potato (Vegetarian) 1/2 cup 190 66% 14g 2g 40mg 390mg 17g 2g 3g 2g 0g

Pineapple Coconut Slaw (Vegetarian) 1/2 cup 150 60% 10g 3g 15mg 190mg 14g 2g 10g 1g 0g

Poppyseed Coleslaw (Vegetarian) 1/2 cup 120 75% 9g 1g 10mg 130mg 9g 3g 5g 1g 0g

Provencal Green Bean & Potato (Vegan) 1/2 cup 220 55% 14g 1g 0mg 570mg 25g 3g 3g 3g 0g

Red Potato & Tomato (Vegetarian) 1/2 cup 170 59% 11g 2g 10mg 520mg 17g 3g 2g 2g 0g

Red, White, & Blue Potato Salad (with bacon) 1/2 Cup 190 63% 13g 4g 15mg 360mg 15g 1g 3g 3g 0g

Roasted Potato w/ Chipotle Chile Vinaigrette (Vegan) 1/2 cup 140 43% 6g 1g 0mg 250mg 18g 4g 3g 3g 0g

San Francisco Herb Rice (Non-Vegetarian) 1/2 cup 180 30% 6g 3g 5mg 390mg 27g 1g 1g 4g 0g

Shrimp & Seafood Shells 1/2 cup 210 56% 13g 3g 20mg 380mg 20g 1g 3g 5g 0g

Smoky Ham & Cheddar Broccoli Slaw 1/2 cup 260 61% 18g 5g 25mg 540mg 21g 3g 13g 5g 0g

Southern Black-Eyed Pea (Vegetarian) 1/2 cup 130 38% 6g 0g 0mg 220mg 18g 3g 4g 2g 0g

Southern Dill Potato (Low-Fat, Vegetarian) 1/2 cup 120 25% 3g 2g 5mg 300mg 20g 2g 2g 4g 0g

Southwestern Rice & Beans (Low-Fat, Vegetarian) 1/2 cup 90 30% 3g 0g 0mg 480mg 15g 3g 2g 1g 0g

Spicy Cajun Shells (Vegetarian) 1/2 cup 300 39% 13g 2g 10mg 350mg 40g 3g 4g 5g 0g

Spicy Southwestern Pasta (Low-Fat, Vegan) 1/2 cup 130 23% 3g 0g 0mg 350mg 21g 4g 3g 5g 0g

Summer Barley w/ Black Beans (Low-Fat, Vegan) 1/2 cup 110 27% 3g 0g 0mg 280mg 19g 4g 1g 4g 0g

Sweet & Sour Broccoli Slaw (Low-Fat, Vegan) 1/2 cup 150 20% 3g 0g 0mg 140mg 28g 3g 18g 2g 0g

Sweet Marinated Vegetables (Fat-Free, Vegan) 1/2 cup 80 0% 0g 0g 0mg 210mg 19g 4g 14g 1g 0g

Sweet Tomato, Basil & Mozzarella (Vegetarian) 1/2 cup 170 32% 6g 2g 10mg 220mg 25g 4g 3g 5g 0g

Tabouli (Vegan) 1/2 cup 200 45% 10g 1g 0mg 120mg 24g 5g 2g 3g 0g

Thai Citrus & Brown Rice (Vegan) 1/2 cup 220 50% 12g 1g 0mg 290mg 26g 2g 4g 2g 0g

Thai Noodle w/ Chicken & Peanut Sauce 1/2 cup 190 47% 10g 2g 0mg 300mg 19g 2g 4g 5g 0g

Three Bean Marinade (Vegan) 1/2 cup 170 29% 6g 1g 0mg 320mg 27g 3g 11g 4g 0g

Tomato Cucumber Marinade (Vegan) 1/2 cup 80 56% 5g 0g 0mg 220mg 8g 1g 2g 0g 0g

Tuna Tarragon 1/2 cup 250 56% 15g 3g 15mg 480mg 21g 1g 3g 6g 0g

Turkey Chutney Pasta 1/2 cup 240 45% 12g 3g 30mg 310mg 20g 1g 6g 8g 0g

Wheat Berry & Curry (Vegetarian) 1/2 cup 210 21% 5g 0g 0mg 590mg 36g 5g 8g 6g 0g

Whole Grain Fiesta Couscous (Vegetarian) 1/2 cup 280 35% 11g 1g 0mg 520mg 39g 8g 2g 8g 0g

Wild Rice & Chicken 1/2 cup 300 63% 21g 4g 20mg 490mg 21g 1g 2g 5g 0g

Zesty Tortellini (Vegetarian) 1/2 cup 230 68% 15g 2g 10mg 460mg 20g 2g 3g 4g 0g

Tossed Salads | Prepared Salads | Dressings | Soups | Bakery | Hot Pastas & Kitchen Favorites | Desserts | Breakfast



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams