Souplantation and Sweet Tomatoes: Salads - Soups - Bakery our company community spirit careers press room catering 
Lots to feel good about!
 
Nutrition Guide

Soups

Item Serving
Size
Cal Cal/
Fat
Fat Sat
Fat
Chol Sod Total
Carbo
Fiber Sugar Protein Trans
Fat
8 Vegetable Chicken Stew 1 cup 160 38% 7g 3g 30mg 990mg 17g 2g 4g 8g 0g

Albondigas Locas (A Meatball Soup) 1 cup 210 47% 11g 4g 35mg 950mg 19g 2g 5g 8g 0g

Asian Ginger Broth (Low-Fat, Vegetarian) 1 cup 50 40% 2g 0g 0mg 530mg 6g 0g 3g 1g 0g

Beef & Barley Stew 1 cup 240 38% 10g 4g 30mg 930mg 19g 3g 5g 12g 0g

Better Than Mom's Beef Stew 1 cup 270 57% 17g 8g 35mg 1,150mg 19g 2g 3g 9g 0g

Big Chunk Chicken Noodle (Low-Fat) 1 cup 170 16% 3g 2g 30mg 440mg 19g 1g 3g 15g 0g

Border Black Bean & Chorizo Soup 1 cup 240 38% 10g 3g 20mg 880mg 27g 6g 6g 11g 0g

Broccoli Cheese (Vegetarian) 1 cup 270 63% 19g 10g 35mg 810mg 17g 1g 7g 7g 0g

Canadian Cheese w/ Smoked Ham 1 cup 350 66% 26g 13g 45mg 1,100mg 22g 1g 7g 8g 0.5g*

Cheese Stuffed Cappelletti (Non-Vegetarian) 1 cup 250 40% 11g 6g 20mg 580mg 31g 2g 9g 6g 0g

Cheesy Corn Chowder with Bacon 1 Cup 220 45% 11g 5g 30mg 950mg 25g 2g 4g 6g 0g

Chesapeake Corn Chowder (Non-Vegetarian) 1 cup 290 55% 17g 9g 40mg 890mg 30g 2g 8g 6g 0.5g*

Chicken & Rice 1 cup 160 28% 5g 1g 40mg 790mg 18g 1g 3g 10g 0g

Chicken Dijon (Reduced Sodium) 1 Cup 210 57% 13g 7g 40mg 540mg 18g 1g 4g 5g 0g

Chicken Divan 1 Cup 240 56% 15g 9g 60mg 630mg 18g 1g 4g 9g 0g

Chicken Fajitas & Black Bean 1 cup 280 23% 7g 2g 30mg 980mg 37g 7g 7g 22g 0g

Chicken Pot Pie Stew 1 cup 310 61% 21g 11g 60mg 750mg 21g 2g 7g 8g 0.5g*

Chicken Tortilla w/ Jalapeno Chiles & Tomatoes (Low-Fat) 1 cup 100 30% 3g 1g 20mg 870mg 11g 1g 3g 6g 0g

Chili Cheeseburger 1 cup 290 37% 12g 7g 40mg 840mg 29g 3g 7g 15g 0.5g*

Chunky Potato Cheese w/ Thyme (Vegetarian) 1 cup 240 41% 11g 7g 30mg 530mg 25g 2g 3g 8g 0g

Classic Creamy Tomato Soup (Non-Vegetarian) 1 cup 200 62% 13g 8g 40mg 750mg 19g 2g 11g 2g 0g

Classic French Onion (Non-Vegetarian) 1 cup 150 40% 6g 3g 10mg 1,190mg 21g 1g 8g 1g 0g

Classical Minestrone (Low-Fat, Vegan) 1 cup 120 17% 2g 0g 0mg 510mg 20g 3g 4g 4g 0g

Classical Shrimp Bisque 1 cup 240 60% 16g 9g 70mg 230mg 15g 1g 5g 9g 0.5g*

Continental Lentil & Spinach (Low-Fat, Vegetarian) 1 cup 160 13% 2g 0g 0mg 490mg 28g 10g 5g 7g 0g

Corned Beef & Cabbage 1 cup 150 36% 6g 2g 25mg 1,180mg 17g 3g 5g 6g 0g

Country Corn & Red Potato Chowder (Non-Vegetarian) 1 cup 220 32% 8g 5g 10mg 530mg 35g 4g 7g 3g 0g

Cream of Broccoli (Vegetarian) 1 cup 260 66% 19g 11g 40mg 860mg 19g 3g 4g 4g 0.5g*

Cream of Chicken 1 cup 290 65% 21g 11g 70mg 790mg 16g 1g 6g 10g 0.5g*

Cream of Mushroom (Non-Vegetarian) 1 cup 290 75% 24g 13g 30mg 780mg 15g 1g 4g 5g 0.5g*

Cream of Rosemary Potato (Non-Vegetarian) 1 cup 320 62% 22g 14g 70mg 880mg 26g 2g 4g 3g 1g*

Creamy Herbed Turkey 1 cup 320 62% 22g 12g 60mg 970mg 18g 1g 5g 11g 0.5g*

Creamy Pumpkin Bisque with Pine Nuts 1 cup 190 33% 7g 4g 20mg 1,120mg 31g 3g 17g 3g 0g

Creamy Vegetable Chowder (Vegetarian) 1 cup 270 47% 14g 8g 20mg 810mg 26g 2g 9g 8g 0g

Curried Yellow Split Pea (Low-Fat, Vegetarian) 1 cup 230 9% 2g 0g 0mg 620mg 40g 12g 7g 12g 0g

Deep Kettle House Chili (Low-Fat) 1 cup 230 13% 3g 2g 15mg 560mg 26g 7g 4g 15g 0g

Deep Kettle House Chili w/ 33% more meat! 1 cup 250 28% 8g 3g 25mg 790mg 26g 7g 7g 15g 0g

Deep Kettle House Chili w/ 50% more meat! 1 cup 290 34% 11g 4g 40mg 730mg 29g 6g 5g 18g 0g

El Paso Lime & Chicken 1 cup 160 22% 4g 1g 15mg 1,250mg 24g 2g 5g 7g 0g

Field of Creams - Cauliflower w/ Proud to be American Cheese (Vegetarian) 1 cup 280 68% 21g 12g 35mg 1,090mg 19g 2g 2g 4g 0.5g*

Field of Creams - Sweet Tomato Basil (Vegetarian) 1 cup 220 61% 15g 9g 30mg 990mg 20g 2g 7g 3g 0.5g*

Fire-Roasted Green Chile & Corn Chowder w/ Bacon 1 cup 240 57% 15g 8g 25mg 670mg 21g 1g 7g 5g 1g*

Garden Fresh Vegetable (Low-Fat, Vegetarian) 1 cup 150 12% 2g 0g 0mg 890mg 27g 4g 4g 4g 0g

Garden of Eatin’ (Low-Fat, Vegetarian) 1 cup 150 20% 3g 0g 0mg 770mg 25g 6g 6g 5g 0g

Golden Yam Bisque (Vegetarian) 1 cup 220 32% 8g 5g 25mg 670mg 28g 4g 2g 2g 0g

Green Chile Stew w/ Pork 1 cup 170 32% 6g 2g 30mg 980mg 18g 2g 3g 9g 0g

Indian Lentil (Low-Fat, Vegan) 1 cup 160 19% 3g 2g 0mg 880mg 25g 9g 5g 8g 0g

Irish Potato Leek (Vegetarian) 1 cup 260 55% 16g 9g 40mg 850mg 23g 2g 7g 5g 0.5g*

Lemon Chicken Orzo 1 cup 220 37% 9g 4g 120mg 990mg 21g 1g 2g 13g 0g

Loaded Baked Potato & Cheese w/ Bacon 1 cup 290 55% 18g 10g 50mg 690mg 24g 2g 6g 9g 1g*

Longhorn Beef Chili 1 cup 190 26% 6g 3g 20mg 790mg 25g 4g 5g 10g 0g

Marvelous Minestrone w/ Bacon 1 cup 220 33% 8g 2g 10mg 950mg 31g 4g 7g 7g 0g

Minestrone w/ Italian Sausage 1 cup 220 49% 12g 5g 25mg 890mg 17g 4g 7g 9g 0g

Moroccan Garbanzo & Lentil Bean (Low-Fat, Vegetarian) 1 cup 230 9% 2g 0g 0mg 620mg 40g 12g 7g 13g 0g

Mulligatawny (Non-Vegetarian) 1 cup 240 52% 14g 5g 60mg 890mg 17g 2g 5g 10g 0g

Neighbor Joe’s Gumbo (Non-Vegetarian) 1 cup 210 43% 10g 4g 30mg 1,250mg 20g 2g 4g 9g 0g

New Mexican Corn Tortilla w/ Chicken 1 cup 200 45% 10g 3g 30mg 990mg 19g 2g 4g 8g 0g

New Orleans Jambalaya (Non-Vegetarian) 1 cup 210 48% 11g 4g 30mg 820mg 18g 3g 7g 11g 0g

Old Fashion Vegetable (Low-Fat, Vegetarian) 1 cup 100 20% 2g 0g 0mg 590mg 18g 5g 5g 2g 0g

Pinto Bean & Basil Barley (Low-Fat, Vegetarian) 1 cup 160 13% 2g 0g 0mg 590mg 29g 7g 3g 6g 0g

Posole w/ Pork 1 cup 150 36% 6g 2g 35mg 870mg 8g 2g 1g 12g 0g

Potato Tomato & Spinach (Low-Fat, Vegetarian) 1 cup 150 14% 2g 0g 0mg 490mg 28g 2g 5g 2g 0g

Ratatouille Provencale (Fat-Free, Vegan) 1 cup 110 0% 0g 0g 0mg 600mg 25g 2g 3g 2g 0g

Roasted Mushroom w/ Sage (Non-Vegetarian) 1 cup 320 73% 26g 14g 55mg 950mg 19g 1g 6g 5g 1g*

Rustic Tuscan Stew (Low-Fat, Non-Vegetarian) 1 cup 140 14% 2g 0g 5mg 620mg 25g 4g 3g 6g 0g

Santa Fe Black Bean Chili (Low-Fat, Vegan) 1 cup 190 16% 3g 0g 0mg 580mg 26g 8g 2g 9g 0g

Savory Turkey Harvest 1 cup 220 49% 12g 6g 30mg 790mg 18g 2g 7g 9g 0g

Smoky Pinto & Brown Rice (Low-Fat, Vegetarian) 1 cup 150 13% 2g 0g 0mg 590mg 28g 5g 5g 5g 0g

Southwest Tomato Cream (Vegetarian) 1 cup 130 48% 7g 3g 10mg 720mg 14g 2g 5g 3g 0g

Southwest Turkey Chowder w/ Bacon 1 cup 240 56% 15g 8g 40mg 1,190mg 21g 2g 3g 6g 0g

Spicy Navajo Vegetable Soup (Fat-Free, Vegetarian) 1 cup 110 0% 0g 0g 0mg 490mg 26g 3g 2g 4g 0g

Spicy Sausage & Pasta 1 cup 300 36% 12g 4g 30mg 1,470mg 34g 5g 8g 13g 0g

Split Pea & Potato Barley (Low-Fat, Vegetarian) 1 cup 200 10% 2g 0g 0mg 470mg 37g 10g 5g 8g 0g

Split Pea w/ Ham 1 cup 290 31% 10g 3g 20mg 1,100mg 36g 8g 6g 14g 0g

Sweet Potato Corn Chowder with Ham 1 cup 220 27% 7g 3.5g 25mg 990mg 36g 3g 4g 6g 0g

Sweet Tomato Onion (Low-Fat, Vegan) 1 cup 90 30% 3g 2g 0mg 690mg 13g 2g 5g 2g 0g

Texas Red Chili (Non-Vegetarian) 1 cup 190 33% 7g 3g 15mg 1,190mg 24g 6g 7g 8g 0g

Three Cheese Tortellini (Non-Vegetarian) 1 cup 180 28% 6g 2g 20mg 900mg 28g 2g 4g 7g 0g

Three-Bean Turkey Chili (Low-Fat) 1 cup 170 18% 3g 1g 25mg 690mg 24g 7g 6g 13g 0g

Tomato Chipotle Bisque (Non-Vegetarian) 1 cup 250 61% 17g 10g 50mg 1,150mg 20g 2g 7g 5g 0.5g*

Tomato Parmesan & Vegetables (Low-Fat, Vegetarian) 1 cup 120 25% 3g 1g 5mg 460mg 18g 3g 3g 4g 0g

Turkey Cassoulet w/ Bacon 1 cup 240 46% 12g 5g 30mg 1,100mg 17g 3g 3g 14g 0g

Turkey Noodle Soup with 100% Whole Wheat Noodles 1 cup 160 25% 4g 0g 10mg 920mg 24g 2g 3g 8g 0g

Turkey Vegetable 1 cup 210 51% 12g 6g 50mg 490mg 15g 2g 4g 10g 0g

U.S. Senate Bean w/ Smoked Ham 1 cup 150 23% 4g 1g 10mg 990mg 20g 3g 4g 7g 0g

Vegetable Bean & Barley Stew (Low-Fat, Vegetarian) 1 cup 150 13% 2g 0g 0mg 580mg 28g 5g 6g 4g 0g

Vegetable Medley (Low-Fat, Vegetarian) 1 cup 90 11% 1g 0g 0mg 520mg 14g 3g 2g 2g 0g

Vegetarian Harvest (Vegan) 1 cup 200 45% 10g 5g 0mg 990mg 23g 4g 5g 4g 0g

White Bean & Lime Chicken Chili 1 cup 220 20% 5g 2g 35mg 990mg 29g 6g 4g 15g 0g

X-treme Spice Vegetable Chili w/ Energy Boost (Low-Fat, Vegetarian) 1 cup 100 10% 1g 0g 0mg 420mg 17g 6g 6g 5g 0g

Yankee Clipper Clam Chowder w/ Bacon 1 cup 340 53% 20g 11g 80mg 650mg 21g 2g 3g 18g 0.5g*

Yankee Clipper Clam Chowder with Bacon 1 cup 310 58% 20g 11g 50mg 980mg 21g 2g 1g 14g 0.5mg

* Contains Naturally  Occurring Trans Fats.


Tossed Salads | Prepared Salads | Dressings | Soups | Bakery | Hot Pastas & Kitchen Favorites | Desserts | Breakfast



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams