Souplantation and Sweet Tomatoes: Salads - Soups - Bakery our company community spirit careers press room catering 
Lots to feel good about!
 
Nutrition Guide

Bakery

Item Serving
Size
Cal Cal/
Fat
Fat Sat
Fat
Chol Sod Total
Carbo
Fiber Sugar Protein Trans
Fat
Apple Cinnamon Bran Muffin (96% Fat-Free) 1 piece 130 4% .5g 0g 0mg 310mg 30g 3g 16g 2g 0g

Apple Raisin Muffin 1 piece 150 40% 7g 1g 10mg 190mg 22g 1g 9g 2g 0g

Banana Crunch Muffin Top (No Sugar Added) 1 piece 120 38% 5g 2g 20mg 290mg 19g 1g 2g 3g 0g

Banana Nut Muffin 1 piece 150 40% 7g 1g 10mg 190mg 22g 1g 9g 2g 0g

BBQ Chicken Focaccia on Honey Wheat Crust 1 piece 200 36% 8g 3g 25mg 440mg 23g 2g 4g 9g 0g

Black Forest Muffin 1 piece 230 35 9g 2g 10mg 190mg 36g 1g 19g 2g 0g

Bruschetta Focaccia 1 piece 140 45% 7g 3g 10mg 360mg 15g 1g 1g 4g 0g

Buffalo Chicken Focaccia on Honey Wheat Crust 1 piece 170 37% 7g 2g 15mg 360mg 20g 2g 2g 6g 0g

Buttermilk Biscuits 1 biscuit 190 38% 8g 3g 0mg 580mg 25g 0g 2g 4g 0g

Buttermilk Cornbread (Low-Fat) 1 piece 140 14% 2g 0g 10mg 270mg 27g 2g 4g 3g 0g

Cappuccino Chip Muffin 1 piece 190 28% 6g 2g 25mg 160mg 31g 1g 15g 3g 0g

Caribbean Key Lime Muffin 1 piece 170 29% 6g 1g 10mg 210mg 28g 1g 15g 2g 0g

Carrot Pineapple Muffin w/ Oat Bran 1 piece 150 33% 6g 1g 10mg 230mg 23g 2g 13g 3g 0g

Cherry Nut Muffin 1 piece 150 40% 7g 1g 10mg 190mg 22g 1g 9g 2g 0g

Chile Corn Muffin (Low-Fat) 1 piece 140 21 3g 1g 10mg 320mg 27g 2g 5g 3g 0g

Chipotle Lime Butter 1 Tbsp. 90 100% 10g 6g 20mg 80mg 0g 0g 0g 0g 0g

Chocolate Brownie Muffin 1 piece 180 40% 8g 2g 25mg 190mg 26g 1g 16g 3g 0g

Chocolate Chip Muffin 1 piece 170 41% 8g 2g 10mg 190mg 22g 1g 10g 3g 0g

Chocolate Peanut Butter Chip Muffin 1 piece 220 41% 10g 2g 15mg 230mg 31g 1g 15g 2g 0g

Country Blackberry Muffin 1 piece 170 35% 6g 2g 15mg 190mg 27g 1g 13g 2g 0g

Cranberry Orange Bran Muffin (96% Fat-Free) 1 piece 130 4% .5g 0g 0mg 290mg 30g 3g 18g 2g 0g

Date N' Honey Bran 1 piece 150 37% 6g 1g 10mg 190mg 24g 2g 12g 2g 0g

French Quarter Praline Muffin 1 piece 250 36% 10g 2g 20mg 120mg 35g 1g 18g 4g 0g

Fruit Medley Bran Muffin (96% Fat-Free) 1 piece 130 4% .5g 0g 0mg 290mg 29g 3g 14g 2g 0g

Garlic Asiago Focaccia 1 piece 160 45% 8g 3g 10mg 240mg 19g 1g 1g 4g 0g

Georgia Peach Poppyseed Muffin 1 piece 150 33% 6g 1g 10mg 210mg 20g 1g 10g 2g 0g

Grilled Cheese Focaccia 1 piece 190 47% 10g 5g 15mg 450mg 18g 0g 1g 5g 0g

Indian Grain Bread (Low-Fat) 1 piece 200 7% 1.5g 0g 15mg 260mg 35g 0g 5g 11g 0g

Irish Soda Bread 1 piece 180 25% 5g 2g 55mg 330mg 29g 0g 9g 4g 0g

Lemon Vanilla Butter 1 Tbsp. 90 78% 8g 5g 20mg 70mg 3g 0g 3g 0g 0g

Mango Tropics Muffin w/ Coconut 1 piece 180 34% 7g 2g 10mg 200mg 28g 1g 17g 2g 0g

Maple Walnut Muffin 1 piece 230 39% 10g 2g 20mg 230mg 32g 1g 21g 3g 0g

Old World Greek Focaccia 1 piece 190 43% 9g 2g 10mg 370mg 24g 2g 1g 3g 0g

Pauline's Apple Walnut Cake 1 piece 220 49% 12g 5g 80mg 180mg 24g 1g 19g 3g 0g

Pepperoni Focaccia 1 piece 190 43% 9g 3g 20mg 350mg 21g 1g 1g 6g 0g

Pesto & Sun-Dried Tomato Focaccia 1 piece 170 42% 8g 3g 10mg 240mg 20g 1g 1g 5g 0g

Pineapple Marshmallow Whip 1/4 cup 240 46% 13g 8g 35mg 210mg 33g 0g 26g 0g 0g

Pumpkin Raisin Muffin 1 piece 150 33% 6g 1g 10mg 210mg 25g 1g 14g 2g 0g

Quattro Formaggio Focaccia 1 piece 140 32% 5g 2g 10mg 280mg 20g 1g 1g 5g 0g

Ragin Cajun Vegetable Focaccia (Vegetarian) 1 piece 160 41% 7g 2g 10mg 220mg 19g 1g 3g 4g 0g

Roasted Potato Focaccia 1 piece 150 33% 6g 2g 10mg 220mg 17g 2g 1g 6g 0g

Roasted Red Pepper w/ Honeywheat Focaccia 1 piece 170 42% 8g 3g 15mg 240mg 20g 2g 3g 5g 0g

Sauteed Vegetable Focaccia 1 piece 180 45% 9g 4g 10mg 290mg 19g 1g 3g 5g 0g

Sourdough Bread (Low-Fat) 1 piece 150 0% .5g 0g 0mg 240mg 27g 0g 0g 9g 0g

Southwest Chipotle Focaccia 1 piece 160 45% 8g 2g 10mg 250mg 19g 1g 1g 3g 0g

Spiced Pumpkin Muffin w/ Cranberries 1 piece 180 33% 7g 1g 25mg 170mg 29g 1g 18g 2g 0g

Strawberry Buttermilk Muffin 1 piece 140 36% 6g 1g 10mg 210mg 21g 1g 8g 2g 0g

Sweet Cherry Butter 1 Tbsp. 80 75% 7g 4g 20mg 50mg 4g 0g 4g 0g 0g

Sweet Orange & Cranberry Muffin 1 piece 200 35% 7g 1g 5mg 220mg 33g 1g 20g 2g 0g

Sweet Strawberry Butter 1 Tbsp. 80 75% 7g 4g 20mg 50mg 4g 0g 4g 0g 0g

Taffy Apple Muffin 1 piece 160 38% 6g 1g 10mg 190mg 25g 1g 18g 2g 0g

Tangy Lemon Muffin 1 piece 140 29% 4g 1g 10mg 190mg 24g 1g 13g 2g 0g

Thai Chicken Focaccia w/ Peanuts 1 piece 170 37% 7g 2g 10mg 220mg 20g 1g 1g 7g 0g

Whole Wheat Buttermilk Biscuits 1 piece 180 33% 6g 3.5g 0mg 570mg 31g 2g 4g 3g 0g

Wildly Blue Blueberry Muffin 1 piece 140 35% 5g 1g 10mg 180mg 22g 1g 9g 2g 0g

Wowie Maui Focaccia w/ Ham 1 piece 170 37% 7g 3g 15mg 420mg 21g 1g 2g 6g 0g

Zucchini Nut Muffin 1 piece 150 40% 7g 1g 10mg 190mg 22g 1g 9g 2g 0g

Tossed Salads | Prepared Salads | Dressings | Soups | Bakery | Hot Pastas & Kitchen Favorites | Desserts | Breakfast



McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams